Comparing a comprehensive homework assistant with a specialized math solver. Which one fits your study needs better?
Multi-subject homework assistant
Camera-based math solver
Mathematics Only
| Feature | StudyX AI | Photomath |
|---|---|---|
| Monthly Price | $13 | $10 |
| Platform Type | Web + Mobile + Extension | Mobile App Only |
| Subject Coverage | All Subjects | Mathematics Only |
| Camera Scanning | ✗ | ✓ |
| AI Models | GPT-4, Claude, Gemini | Proprietary Math AI |
| Step-by-Step Solutions | ✓ | ✓ |
| Essay/Writing Help | ✓ | ✗ |
| Desktop Access | ✓ Via web | ✗ |
| Offline Mode | ✗ | ✓ Limited |
| Privacy Features | ✗ | ✗ |
The choice depends entirely on your specific needs:
Why settle for either broad coverage OR specialized features when you can have both? Hiding offers comprehensive AI assistance for ALL subjects including advanced math, with true undetectable operation and desktop functionality for just $20/month.
Read more about Hiding - A better way to use AI undetectably →